12-11-2025
When choosing the right trampoline, quality, safety, jumping comfort, and price play a major role. In this comparison, we put six models against each other: Etan PremiumFlat, BERG Sports Champion, Salta Royal Baseground Sports, EXIT Dynamic Sports, Akrobat Orbit, and Avyna Pro-Line. We compare their specifications — such as frame thickness, spring length, maximum user weight, and warranty periods — to determine which trampoline is the best buy for your situation. All six models are so-called flat-to-the-ground trampolines, meaning they are fully recessed into the ground for extra safety and a sleek garden appearance.
| Feature | Etan PremiumFlat | BERG Sports Champion | Salta Royal Baseground Sports | EXIT Dynamic Sports | Akrobat Orbit | Avyna Pro-Line |
| Colors | Green, grey, and black | Green and grey | Black | Black | Green and grey | Green, grey, and black |
| Produced in | Etan’s own factory in Europe | China | China | China | Europe | Vietnam |
| Safety pad thickness | 3 cm EPE Foam | 3 cm EPE Foam | 2.5 cm EPE Foam | 3 cm EPE Foam | 3 cm EPE Foam | 2.5 cm EPE Foam |
| Safety pad material | 620 grams German PVC | No info | 0.5 mm PVC | 0.74 mm PVC | No info | 0.6 mm PVC |
| UV-resistant PVC safety pad | Yes | No | No | No | No info | No |
| Type of triangles | Plastic (Rustproof) | Steel triangle (Not rustproof) | Steel triangle (Not rustproof) | Steel triangle (Not rustproof) | No info | Plastic (Rustproof) |
| Jumping mat material | PVC | PP | PP | PP | No info | PP |
| Jumping mat overlay? | Yes | No | No | No | Yes | Yes |
| Frame steel diameter and thickness | Ø 42 x 1.8 mm | No info | Max Ø 38.1 x 1.5 mm | No info | No info | Max Ø 48 x 2 mm |
| Springs | Zinc-coated, European | Not galvanized | Galvanized, China | Galvanized, China | No info | Galvanized |
| Test weight | 750 kg | Max. 600 kg | Max. 300 kg | Max. 650 kg | No info | Max. 600 kg |
| Safety pad warranty | 5 years | 2 years | 2 years | 2 years | 3 years | 3 years |
| Jumping mat warranty | 6 years | 2 years | 2 years | 2 years | 2 years | 3 years |
| Frame warranty | 15 years | 7 years (10 years after registration) | 5 years | 10 years | Lifetime | Lifetime |
| Spring warranty | 15 years | 5 years | 2 years | 5 years | 10 years | 10 years |
| Trampoline price Ø 366 cm | €949,- | €969,- | €699,- | €849,- | €874,- | €1079,- |
| Price-quality ratio | 9 / 10 | 5 / 10 | 6 / 10 | 6 / 10 | 6 / 10 | 7 / 10 |
After comparing all six models, the Etan PremiumFlat clearly stands out as the best choice. This trampoline offers an excellent balance between jumping comfort, safety, durability, and price. Thanks to high-quality European production, strong materials, and thoughtful finishing, the Etan PremiumFlat distinguishes itself from the competition as a reliable and stylish choice for years of jumping fun.
Etan Trampolines has long been known for its focus on quality, safety, and fun. With production in its own European factory, durable materials, and the possibility of customization, Etan combines craftsmanship with innovation. Whether for recreational use or intensive sports – with an Etan trampoline, you choose Fun you can trust.
Which trampoline is best suited for children?
Why are European trampolines safer than Asian trampolines?
What trampoline size is most suitable for a family?
How long does an Etan trampoline typically last?
Maximum safety with every jump
With sturdy nets, thick padding and smart closures, everyone can jump with peace of mind
High quality from our own European production
Sustainably made with premium materials and care for people and the environment
Fast and affordable delivery to your garden
Order before 1 PM – shipped the same day
Tailor-made service for every need
Showroom, installation, custom solutions and fast delivery – we take care of it all!